NASSAU, BAHAMAS

  8 Day/7 Night Package   5 Day/4 Night Package
Cities Premier Deluxe Superior   Premier Deluxe Superior
  Nassau
Palms
Nassau
Beach
Wyndham   Nassau
Palms
Nassau
Beach
Wyndham
ALBUQUERQUE 839 949 1049   779 839 909
ATLANTA 719 829 929   659 719 789
BALTIMORE 729 839 939   659 719 789
BOSTON 729 839 939   659 719 789
CHARLOTTE/RALEIGH 719 829 929   659 719 789
CHICAGO 719 829 929   669 729 799
CINCINNATI 739 849 949   679 739 809
COLUMBUS 739 849 949   679 739 809
DALLAS 829 939 1039   759 819 889
DENVER 869 979 1079   819 879 949
DETROIT 729 839 939   679 739 809
FT. LAUDERDALE 529 639 739   479 539 609
HOUSTON 769 879 979   709 769 839
INDIANAPOLIS 739 849 949   679 739 809
JACKSONVILLE 699 809 909   649 709 779
KANSAS CITY 729 839 939   669 729 799
LOS ANGELES 859 969 1069   809 869 939
MEMPHIS 689 799 899   629 689 759
MIAMI 529 639 739   479 539 609
NASHVILLE 729 839 939   669 729 799
NEW ORLEANS 739 849 949   689 749 819
NEW YORK 689 799 899   639 699 769
ORLANDO/TAMPA 589 699 799   539 599 669
PHILADELPHIA 719 829 929   659 719 789
PHOENIX 759 869 969   699 759 829
SAN ANTONIO 789 899 999   729 789 859
SAN FRANCISCO/OAK 869 979 1079   819 879 949
SEATTLE 869 979 1079   819 879 949
ST. LOUIS 819 929 1029   769 829 899
Rates are based on quad occupancy and do not include an $90 departure tax, a $25 refundable hotel security deposit and a $15 airport fee to be collected in Nassau.
 

FREEPORT, BAHAMAS

 

8 Day/7 Night Package

5 Day/4 Night Package
Cities Deluxe Superior   Deluxe Superior
  PORT LUCAYA
RESORT & YACHT CLUB
SHERATON GRAND BAHAMA   PORT LUCAYA RESORT & YACHT CLUB SHERATON GRAND BAHAMA
ALBUQUERQUE 949 1049   839 909
ATLANTA 829 929   719 789
BALTIMORE 839 939   719 789
BOSTON 839 939   719 789
CHARLOTTE/RALEIGH 829 929   719 789
CHICAGO 829 929   729 799
CINCINNATI 849 949   739 809
COLUMBUS 849 949   739 809
DALLAS 939 1039   819 889
DENVER 979 1079   879 949
DETROIT 839 939   739 809
FT. LAUDERDALE 639 739   539 609
HOUSTON 879 979   769 839
INDIANAPOLIS 849 949   739 809
JACKSONVILLE 809 909   709 779
KANSAS CITY 839 939   729 799
LOS ANGELES 969 1069   869 939
MEMPHIS 799 899   689 759
MIAMI 639 739   539 609
NASHVILLE 839 939   729 799
NEW ORLEANS 849 949   749 819
NEW YORK 799 899   699 769
ORLANDO/TAMPA 699 799   599 669
PHILADELPHIA 829 929   719 789
PHOENIX 869 969   759 829
SAN ANTONIO 899 999   789 859
SAN FRANCISCO/OAK 979 1079   879 949
SEATTLE 979 1079   879 949
ST. LOUIS 929 1029   829 899
Rates are based on quad occupancy and do not include an $90 departure tax, a $25 refundable hotel security deposit and a $15 airport fee to be collected in Nassau.

 

Destination Info| Check Pricing | Optional Tours | Party Packages
 

2006 © Grad Week. All rights Reserved.                      Home | About Us | Destinations | The Passport | Forms | Gallery | Lifestyle Careers | Privacy Policy